Integrated Servo Motors
| Model | ServoNut | DDT-100 | DDT-200, 200MT | |
|---|---|---|---|---|
| Description: | NEMA 23 | NEMA 34 | 5" OD | |
| triple-stack custom | half-stack custom | single-stack custom | ||
| Type: | 3-Phase brushless rotary with halls | |||
| Used on: | LBS, SPM | DDT-100 |
DDT-200, 200MT |
|
| T cont. | oz-inch | 191.0 | 104 | 203 |
| N-m | 1.35 | .73 | 1.43 | |
| T peak | oz-inch | 573.0 | 312 | 609 |
| N-m | 4.05 | 2.20 | 4.30 | |
| Weight | lb | |||
| Kg | ||||
| Resolution | cpr (std) | |||
| mm/count | ||||
| Torque Const. | oz-in/A | 25.5 | 21.0 | 39.3 |
| N-m/A | 0.18 | 0.15 | 0.28 | |
| Inertia | oz-in-sec^2 | |||
| Kg-m^2 | ||||
| Volt Const. | Volt/kRPM | 18.871 | 15.562 | 29.038 |
| Induct. | mH | 1.189 | 2.129 | 3.529 |
| Resolution | ohm | 1.022 | 1.236 | 2.064 |
| Elect. Tconst | msec | 1.164 | 1.723 | 1.71 |
| Cont. Pwr. | Watt | 235 | 117 | 155 |
| Poles | 6 | 6 | 12 | |
| Cont Current | Amp | 7.5 | 4.9 | 5.2 |
